Trips and Activities
UID | Continent | Country | Date | Week | Month | Category | Category | Cost($) | Description |
---|---|---|---|---|---|---|---|---|---|
215 | Africa | Zambia | 09/12/2015 | Week 1 | Dec 2015 | Trips and Activities | Nature | 111.75 | Trip to Victoria Falls for 2 |
224 | Africa | Zambia | 10/12/2015 | Week 2 | Dec 2015 | Trips and Activities | Culture | 41.57 | Royal tea at Royal Livingstone Hotel for 2 |
242 | Africa | Botswana | 11/12/2015 | Week 2 | Dec 2015 | Trips and Activities | Nature | 50.30 | Daytime game drive for 2 |
243 | Africa | Botswana | 11/12/2015 | Week 2 | Dec 2015 | Trips and Activities | Nature | 50.30 | Night river cruise for 2 |
267 | Africa | Botswana | 14/12/2015 | Week 2 | Dec 2015 | Trips and Activities | Nature | 151.03 | Mokoro trip for 1 day for 2 |
323 | Africa | Namibia | 22/12/2015 | Week 3 | Dec 2015 | Trips and Activities | Nature | 152.59 | Day trip up the Skeleton Coast for 2 |
410 | Africa | South Africa | 31/12/2015 | Week 5 | Dec 2015 | Trips and Activities | Culture | 23.67 | 2 tickets for sightseeing bus tour of Cape Town |
426 | Africa | South Africa | 01/01/2016 | Week 5 | Jan 2016 | Trips and Activities | Culture | 17.10 | Deposit for Cape Peninsular tour for 2 |
461 | Africa | South Africa | 04/01/2016 | Week 5 | Jan 2016 | Trips and Activities | Culture | 4.17 | Wine tasting of 6 wines from Brampton vineyard |
511 | Africa | South Africa | 10/01/2016 | Week 6 | Jan 2016 | Trips and Activities | Active | 17.80 | 2 person kayak for 5 hrs |
UID | Continent | Country | Date | Week | Month | Category | Category | Description | |
∑ = 620.28 |