flights
flights
Flights – Cost($) per Person
ID | Flight | Amount ($) |
1 | Dublin, Ireland to Lusaka, Zambia | $390.15 |
2 | Maputo, Mozambique to Tete, Mozambique | $130.27 |
3 | Entebbe, Uganda to Colombo, Sri Lanka | $455.38 |
4 | Colombo, Sri Lanka to Bangkok, Thailand | $191.57 |
5 | Bangkok, Thailand to Yangon, Myanmar | $58.50 |
6 | Bangkok, Thailand to Auckland, New Zealand | $286.54 |
7 | Auckland, New Zealand to Honolulu, USA | $363.80 |
8 | Honolulu, USA to LA, USA | $321.74 |
9 | LA, USA to Atlanta, USA | $94.00 |
10 | Atlanta, USA to Cancun, Mexico | $202.58 |
11 | Panama City, Panama to Cali, Colombia | $130.58 |
12 | Rurrenabaque, Bolivia to La Paz, Bolivia | $101.69 |
13 | Rio de Janeiro, Brazil to London, UK | $375.03 |
Total | $3,101.83 |
The cost of flights can add up but we found that a bit of planning really helped keep air travel expenses down. For example flying to Uganda from Ireland is much cheaper than flying from the UK. What better excuse for a night out in Dublin’s fair city?
Although we tried to keep flights to a minimum we took an internal flight from Maputo to Tete in Mozambique to avoid guerilla attacks in the centre of the country and another one in Bolivia from Rurrenabaque to La Paz where we couldn’t face the terrifying road journey through the mountains a second time.
All of our flights were one way except the one from Panama to Colombia where it was actually cheaper to book a return flight than buy a one way ticket.
Not having onward flights caused us a problem in Uganda; at the check-in desk in Entebbe we were told we couldn’t board our flight to Sri Lanka because we didn’t have onward tickets. This left us frantically trying to book any flight we could through AirAsias finicky online booking system minutes before our flight left.
Flights – Cost($) per Person
ID | Flight | Amount ($) |
1 | Dublin, Ireland to Lusaka, Zambia | $390.15 |
2 | Maputo, Mozambique to Tete, Mozambique | $130.27 |
3 | Entebbe, Uganda to Colombo, Sri Lanka | $455.38 |
4 | Colombo, Sri Lanka to Bangkok, Thailand | $191.57 |
5 | Bangkok, Thailand to Yangon, Myanmar | $58.50 |
6 | Bangkok, Thailand to Auckland, New Zealand | $286.54 |
7 | Auckland, New Zealand to Honolulu, USA | $363.80 |
8 | Honolulu, USA to LA, USA | $321.74 |
9 | LA, USA to Atlanta, USA | $94.00 |
10 | Atlanta, USA to Cancun, Mexico | $202.58 |
11 | Panama City, Panama to Cali, Colombia | $130.58 |
12 | Rurrenabaque, Bolivia to La Paz, Bolivia | $101.69 |
13 | Rio de Janeiro, Brazil to London, UK | $375.03 |
Total | $3,101.83 |
The cost of flights can add up but we found that a bit of planning really helped keep air travel expenses down. For example flying to Uganda from Ireland is much cheaper than flying from the UK. What better excuse for a night out in Dublin’s fair city?
Although we tried to keep flights to a minimum we took an internal flight from Maputo to Tete in Mozambique to avoid guerilla attacks in the centre of the country and another one in Bolivia from Rurrenabaque to La Paz where we couldn’t face the terrifying road journey through the mountains a second time.
All of our flights were one way except the one from Panama to Colombia where it was actually cheaper to book a return flight than buy a one way ticket.
Not having onward flights caused us a problem in Uganda; at the check-in desk in Entebbe we were told we couldn’t board our flight to Sri Lanka because we didn’t have onward tickets. This left us frantically trying to book any flight we could through AirAsias finicky online booking system minutes before our flight left.