Costs (including pre-trip costs)
Number of Nights | Distance (km) | Continent | Country | Date | Week | Month | Category | Sub Category | Cost ($) | Description |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | Pre-trip | Pre-trip | 12/05/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 4.70 | 1 x Combination Padlock |
0 | 0.00 | Pre-trip | Pre-trip | 20/05/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 124.45 | 1 x Headtorch |
0 | 0.00 | Pre-trip | Pre-trip | 10/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 7.77 | 1 x International Driving Licence |
0 | 0.00 | Pre-trip | Pre-trip | 10/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 7.77 | 1 x International Driving Licence |
0 | 0.00 | Pre-trip | Pre-trip | 21/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 6.16 | 2 x Credit Card Mutlitool |
0 | 0.00 | Pre-trip | Pre-trip | 21/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 8.66 | 1 x iPad Charging Lead |
0 | 0.00 | Pre-trip | Pre-trip | 21/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 45.00 | 1 x Lansky Knife + Sharpener |
0 | 0.00 | Pre-trip | Pre-trip | 21/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 3.80 | 50 Water Purification Tablets |
0 | 0.00 | Pre-trip | Pre-trip | 21/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 19.78 | 1 x Silk Sleeping Bag Liner |
0 | 0.00 | Pre-trip | Pre-trip | 21/06/2015 | Pre-trip | Pre-trip | Pre-trip | Equipment | 2.06 | 1 x Headscarf |
Number of Nights | Distance (km) | Continent | Country | Date | Week | Month | Category | Sub Category | Cost ($) | Description |
∑ = 230.15 |