Costs
Number of Nights | Distance (km) | Continent | Country | Date | Week | Month | Category | Sub Category | Cost ($) | Description |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | Europe | UK | 03/12/2015 | Week 1 | Dec 2015 | Other | Currency Conversion | 17.52 | 1 x currency conversion fee (? to $) |
0 | 588.80 | Europe | UK | 03/12/2015 | Week 1 | Dec 2015 | Transport | Other | 111.27 | Train/Ferry from Gillingham to Dublin |
0 | 0.00 | Europe | UK | 03/12/2015 | Week 1 | Dec 2015 | Transport | Boat | 9.02 | One day delivery of train/ferry tickets |
0 | 0.00 | Europe | UK | 03/12/2015 | Week 1 | Dec 2015 | Eating Out | Food and soft drinks | 15.04 | Breakfast at Waterloo |
0 | 0.00 | Europe | UK | 03/12/2015 | Week 1 | Dec 2015 | Eating Out | Food and soft drinks | 15.95 | Fish and chips and coffee for lunch on ferry |
0 | 3.20 | Europe | Ireland | 03/12/2015 | Week 1 | Dec 2015 | Transport | Taxi | 22.91 | Taxi from ferry to hotel |
1 | 0.00 | Europe | Ireland | 03/12/2015 | Week 1 | Dec 2015 | Accommodation | Double Ensuite | 64.36 | Hotel in Dublin |
0 | 0.00 | Europe | Ireland | 03/12/2015 | Week 1 | Dec 2015 | Other | Phone, internet and apps | 2.18 | Internet at hotel |
0 | 0.00 | Europe | Ireland | 03/12/2015 | Week 1 | Dec 2015 | Eating Out | Food and soft drinks | 32.64 | Dinner at Greek restaurant in Dublin |
0 | 8,286.00 | Europe | Ireland | 03/12/2015 | Week 1 | Dec 2015 | Flights | Flights | 780.31 | Original flights from Dublin to Zambia from September [cost in dollars calculated on rate at 14th July 2015] |
Number of Nights | Distance (km) | Continent | Country | Date | Week | Month | Category | Sub Category | Cost ($) | Description |
∑ = 1,071.20 |